  | 
| P E R E N N I A L S |   | 
  | 
	
	   
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 
	  
	   
		  Blackeyed Susan perennial Rudbeckia fulgida
 
  | 
		    | 
		  Brazos penstemon Penstemon tenuis
 
  | 
		    | 
		  Carolina Elephantsfoot Elephantopus carolinianus
 
  | 
		    | 
		  Cedar sage Salvia roemeriana
 
  | 
		    | 
		  Columbine-mixed Aquilegia chrysantha x canadensis
  | 
		    | 
	  
	
	   
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 
	  
	   
		  Drummond's wild petunia Ruellia drummondiana
 
  | 
		    | 
		  Fall aster Symphyotrichum oblongifolium
 
  | 
		    | 
		  False dragonhead Physostegia digitalis
 
  | 
		    | 
		  False nettle Boehmeria cylindrica
 
  | 
		    | 
		  Frostweed Verbesina virginica
  | 
		    | 
	  
	
	   
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 
	  
	   
		  Giant Spiderwort Tradescantia gigantea
 
  | 
		    | 
		  Gregg's mistflower Conoclinium greggii
 
  | 
		    | 
		  Heartleaf skullcap Scutellaria ovata
 
  | 
		    | 
		  Ironweed western Vernonia baldwinii
 
  | 
		    | 
		  Louisiana Artemisia Artemisia ludoviciana
  | 
		    | 
	  
	
	   
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 
	  
	   
		  Mealy blue sage Salvia farinacea
 
  | 
		    | 
		  Panicled Aster Symphyiotrichum lanceolatum
 
  | 
		    | 
		  Pigeonberry Rivina humilis
 
  | 
		    | 
		  Prairie Rose Rosa setigera
 
  | 
		    | 
		  Purple coneflower Echinacea purpurea
  | 
		    | 
	  
	
	   
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 
	  
	   
		  Rough sunflower Helianthus hirsutus
 
  | 
		    | 
		  Scarlet sage Salvia coccinea
 
  | 
		    | 
		  Smooth blue aster Synphyotrichum laeve
 
  | 
		    | 
		  Willowleaf aster Symphyotrichum praealtum
 
  | 
		    | 
		  Zexmenia Wedelia texana
  | 
		    | 
	  
  | 
| V I N E S |   | 
  | 
	
	   
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 
	  
	   
		  Coral honeysuckle Lonicera sempervirens
 
  | 
		    | 
		  Honeyvine Cynanchum leave
 
  | 
		    | 
		  Milkweed vine Funastrum cynanchoides
 
  | 
		    | 
		  Passionflower - maypop Passiflora incarnata
 
  | 
		    | 
		  Pipevine Aristolochia tomemtosa
  | 
		    | 
	  
	
	   
		    | 
		    |   |   | 
  |   | 
  |   | 
  |   | 
	   
		  Snapdragon vine Maurandella antirrhiniflora
 
  | 
		    |   |   | 
  |   | 
  |   | 
  |   | 
  | 
| G R O U N D C O V E R S |   | 
  | 
	
	   
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 
	  
	   
		  Frogfruit Phyla nodiflora
 
  | 
		    | 
		  Golden groundsel Packera obovata
 
  | 
		    | 
		  Hairy tube-tongue Justicia pilosella
 
  | 
		    | 
		  Horseherb Calyptocarpus vialis
 
  | 
		    | 
		  Low wild petunia Ruellia humilis
  | 
		    | 
	  
	
	   
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 
	  
	   
		  Lyreleaf sage - Green Salvia lyrata
 
  | 
		    | 
		  Powderpuff Mimosa strigilosa
 
  | 
		    | 
		  White yarrow Achillea millefolium
 
  | 
		    | 
		  Wild -Wood violet Viola sororia
 
  | 
		    | 
		  Wild petunia Ruellia nudiflora
  | 
		    | 
	  
  | 
| S H R U B S |   | 
  | 
	
	   
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 
	  
	   
		  American strawberry bush Euonymus americanus
 
  | 
		    | 
		  Autumn sage - Red Salvia greggii
 
  | 
		    | 
		  Beautyberry Callicarpa americana
 
  | 
		    | 
		  Beebrush Aloysia gratissima
 
  | 
		    | 
		  Chile pequin Capsicum annuum
  | 
		    | 
	  
	
	   
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 
	  
	   
		  Coralberry Symphoricarpus orbiculatus
 
  | 
		    | 
		  Elderberry Sambucus nigra ssp. canadensis
 
  | 
		    | 
		  Flame acanthus Anisacanthus quadrifidus var. wrightii
 
  | 
		    | 
		  Rock rose Pavonia lasiopetala
 
  | 
		    | 
		  Roughleaf dogwood Cornus drummondii
  | 
		    | 
	  
	
	   
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    |   |   | 
	   
		  Texas lantana Lantana urticoides
 
  | 
		    | 
		  Turk's cap Malvaviscus arboreus var. drummondii
 
  | 
		    | 
		  White mistflower Ageratina havanensis
 
  | 
		    | 
		  Yaupon holly Ilex vomitoria 
 
  | 
		    |   |   | 
  | 
| T R E E S |   | 
  | 
	
	   
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 
	  
	   
		  Black willow Salix nigra
 
  | 
		    | 
		  Blackjack Oak Quercus marilandica
 
  | 
		    | 
		  Carolina Cherry Laurel Prunus caroliniana
 
  | 
		    | 
		  Cedar elm Ulmus crassifolia
 
  | 
		    | 
		  Hop tree Ptelea trifoliolata
  | 
		    | 
	  
	
	   
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 
	  
	   
		  Mexican buckeye Ungnadia speciosa
 
  | 
		    | 
		  Mexican plum Prunus mexicana
 
  | 
		    | 
		  Red buckeye Aesculus pavia
 
  | 
		    | 
		  Soapberry tree Sapindus saponaria
 
  | 
		    | 
		  Toothache tree Zanthoxylum hirsutum
  | 
		    | 
	  
  | 
| G R A S S E S  &  S E D G E S |   | 
  | 
	
	   
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    |   |   | 
	   
		  Cedar sedge Carex planostachys
 
  | 
		    | 
		  Inland seaoats Chasmantium latifolium
 
  | 
		    | 
		  Lindheimer's muhly Muhlenbergia lindheimeri
 
  | 
		    | 
		  Mexican feathergrass Nassella tenuissima
 
  | 
		    |   |   | 
  | 
| C A C T I  &  S U C C U L E N T S |   | 
  | 
	
	   
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    |   |   | 
	   
		  Coastal Sedum Lenophyllum texanum
 
  | 
		    | 
		  Red yucca Hesperaloe parviflora
 
  | 
		    | 
		  Spineless prickly pear Opuntia ellisiana
 
  | 
		    | 
		  Texas Tuberose Manfreda variegata
 
  | 
		    |   |   | 
  | 
| F E R N S |   | 
  | 
	
	   
		    | 
		    |   |   | 
  |   | 
  |   | 
  |   | 
	   
		  Wood fern Thelypteris kunthii
 
  | 
		    |   |   | 
  |   | 
  |   | 
  |   | 
  | 
| A Q U A T I C |   | 
  | 
	
	   
		    | 
		    |   | 
  | 
  | 
  | 
	   
		  Lizard's tail Saururus Cernuus
 
  | 
		    |   | 
  | 
  | 
  | 
 
 
  
 
  | 
	Butterfly recomended...
  
	Host & Nectar Plants
  
	These plants are also shown in their respective categories above.
	 |   | 
  | 
	
	   
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 
	  
	   
		  American strawberry bush Euonymus americanus
 
  | 
		    | 
		  Autumn sage - Red Salvia greggii
 
  | 
		    | 
		  Beautyberry Callicarpa americana
 
  | 
		    | 
		  Beebrush Aloysia gratissima
 
  | 
		    | 
		  Black willow Salix nigra
  | 
		    | 
	  
	
	   
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 
	  
	   
		  Blackeyed Susan perennial Rudbeckia fulgida
 
  | 
		    | 
		  Blackjack Oak Quercus marilandica
 
  | 
		    | 
		  Brazos penstemon Penstemon tenuis
 
  | 
		    | 
		  Carolina Cherry Laurel Prunus caroliniana
 
  | 
		    | 
		  Carolina Elephantsfoot Elephantopus carolinianus
  | 
		    | 
	  
	
	   
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 
	  
	   
		  Cedar elm Ulmus crassifolia
 
  | 
		    | 
		  Cedar sage Salvia roemeriana
 
  | 
		    | 
		  Chile pequin Capsicum annuum
 
  | 
		    | 
		  Coastal Sedum Lenophyllum texanum
 
  | 
		    | 
		  Columbine-mixed Aquilegia chrysantha x canadensis
  | 
		    | 
	  
	
	   
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 
	  
	   
		  Coral honeysuckle Lonicera sempervirens
 
  | 
		    | 
		  Drummond's wild petunia Ruellia drummondiana
 
  | 
		    | 
		  Elderberry Sambucus nigra ssp. canadensis
 
  | 
		    | 
		  Fall aster Symphyotrichum oblongifolium
 
  | 
		    | 
		  False dragonhead Physostegia digitalis
  | 
		    | 
	  
	
	   
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 
	  
	   
		  False nettle Boehmeria cylindrica
 
  | 
		    | 
		  Flame acanthus Anisacanthus quadrifidus var. wrightii
 
  | 
		    | 
		  Frogfruit Phyla nodiflora
 
  | 
		    | 
		  Frostweed Verbesina virginica
 
  | 
		    | 
		  Giant Spiderwort Tradescantia gigantea
  | 
		    | 
	  
	
	   
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 
	  
	   
		  Golden groundsel Packera obovata
 
  | 
		    | 
		  Gregg's mistflower Conoclinium greggii
 
  | 
		    | 
		  Hairy tube-tongue Justicia pilosella
 
  | 
		    | 
		  Heartleaf skullcap Scutellaria ovata
 
  | 
		    | 
		  Honeyvine Cynanchum leave
  | 
		    | 
	  
	
	   
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 
	  
	   
		  Hop tree Ptelea trifoliolata
 
  | 
		    | 
		  Horseherb Calyptocarpus vialis
 
  | 
		    | 
		  Ironweed western Vernonia baldwinii
 
  | 
		    | 
		  Lizard's tail Saururus Cernuus
 
  | 
		    | 
		  Low wild petunia Ruellia humilis
  | 
		    | 
	  
	
	   
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 
	  
	   
		  Lyreleaf sage - Green Salvia lyrata
 
  | 
		    | 
		  Mealy blue sage Salvia farinacea
 
  | 
		    | 
		  Mexican buckeye Ungnadia speciosa
 
  | 
		    | 
		  Mexican plum Prunus mexicana
 
  | 
		    | 
		  Milkweed vine Funastrum cynanchoides
  | 
		    | 
	  
	
	   
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 
	  
	   
		  Panicled Aster Symphyiotrichum lanceolatum
 
  | 
		    | 
		  Passionflower - maypop Passiflora incarnata
 
  | 
		    | 
		  Pigeonberry Rivina humilis
 
  | 
		    | 
		  Pipevine Aristolochia tomemtosa
 
  | 
		    | 
		  Powderpuff Mimosa strigilosa
  | 
		    | 
	  
	
	   
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 
	  
	   
		  Prairie Rose Rosa setigera
 
  | 
		    | 
		  Purple coneflower Echinacea purpurea
 
  | 
		    | 
		  Red buckeye Aesculus pavia
 
  | 
		    | 
		  Red yucca Hesperaloe parviflora
 
  | 
		    | 
		  Rock rose Pavonia lasiopetala
  | 
		    | 
	  
	
	   
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 
	  
	   
		  Rough sunflower Helianthus hirsutus
 
  | 
		    | 
		  Roughleaf dogwood Cornus drummondii
 
  | 
		    | 
		  Scarlet sage Salvia coccinea
 
  | 
		    | 
		  Smooth blue aster Synphyotrichum laeve
 
  | 
		    | 
		  Snapdragon vine Maurandella antirrhiniflora
  | 
		    | 
	  
	
	   
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 
	  
	   
		  Spineless prickly pear Opuntia ellisiana
 
  | 
		    | 
		  Texas lantana Lantana urticoides
 
  | 
		    | 
		  Texas Tuberose Manfreda variegata
 
  | 
		    | 
		  Toothache tree Zanthoxylum hirsutum
 
  | 
		    | 
		  Turk's cap Malvaviscus arboreus var. drummondii
  | 
		    | 
	  
	
	   
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    | 
	  
	   
		  White avens Geum canadense
 
  | 
		    | 
		  White mistflower Ageratina havanensis
 
  | 
		    | 
		  White yarrow Achillea millefolium
 
  | 
		    | 
		  Wild -Wood violet Viola sororia
 
  | 
		    | 
		  Wild petunia Ruellia nudiflora
  | 
		    | 
	  
	
	   
		    | 
		    | 	
		    | 
		    | 	
		    | 
		    |   | 
  | 
	   
		  Willowleaf aster Symphyotrichum praealtum
 
  | 
		    | 
		  Yaupon holly Ilex vomitoria 
 
  | 
		    | 
		  Zexmenia Wedelia texana
 
  | 
		    |   | 
  |